All-Time Top 10 Lists

Career-best marks | State Champions in BOLD


100 Meters

1 – 12.07 Jessica Campbell (2013)

2 – 12.12 Olivia Kramer (2023)  – State Champion

3 – 12.23 Annie Smith (2025)

4 – 12.33 Ellie Mead (2025)

5 – 12.40 Abby Davis (2010) 

6 – 12.44 Martina Nichols (1981)

T7 – 12.46 Anna Tursi (2006)

T7 – 12.46 Juru Okwaramoi (2019)

T7 – 12.46 Emily Heitzman (2024)

10 – 12.58 Meghan Menough (1999)


200 Meters

1 – 24.77 Jessica Campbell (2013) – State Champion

2 – 24.98 Annie Smith (2024)

3 – 25.15 Olivia Kramer (2022)

4 – 25.42 Juru Okwaramoi (2019)

T5 – 25.50 Martina Nichols (1981)

T5 – 25.50 Lauren McCoy (2023)

7 – 25.60 Jamie Powers (2000)

8 – 25.63 Ellie Mead (2025)

9 – 25.70 Tami Reavis (1998)

10 – 25.80 Kathleen Ramirez (2003)


400 Meters

1 – 57.30 Lauren McCoy (2024)

2 – 57.44 Liz Faber (1976)

3 – 58.28 Tami Reavis (1998)

4 – 58.40 Emma Kasap (2014)

5 – 58.58 Sheila Hickey (1975)

6 – 58.80 Colleen Mahoney (1981)

7 – 58.81 Kelsey Schweizer (2019)

8 – 58.86 Kate Timboe (2019)

9 – 59.15 Kathleen Ramirez (2003)

10 – 59.24 Ellie Mead (2025)


800 Meters

1 – 2:09.46 Katie Flood (2010) – 2x State Champion, 13th fastest in state history

2 – 2:12.25 Karissa Schweizer (2014)

3 – 2:13.31 Betsy Flood (2006) – State Champion

4 – 2:14.79 Colleen Mahoney (1981)

5 – 2:15.34 Kelsey Schweizer (2019)

6 – 2:15.40 Nikole Hennigan (1991)

7 – 2:16.16 Ashlie Decker (2010)

8 – 2:16.90 Katie Reichardt (1997)

9 – 2:18.17 Beth Abramovich (2001)

10 – 2:18.28 Ella Anliker (2022)


1500 Meters

1 – 4:28.06 Katie Flood (2010) – 3x State Champion, 4th fastest in state history

2 – 4:33.76 Betsy Flood (2008) – 2x State Champion, 20th fastest in state history

3 – 4:34.83 Karissa Schweizer (2014) – 23rd fastest in state history

4 – 4:35.48 Ashlie Decker (2010)

5 – 4:46.00 Colleen Mahoney (1981)

6 – 4:46.08 Katie Reichardt (1997)

7 – 4:46.88 Grace Gibbons (2013)

8 – 4:48.50 Jennifer Luksan (2014)

9 – 4:53.43 Janey Meilander (2018)

10 – 4:53.68 Kelsey Schweizer (2019)


3000 Meters

1 – 9:27.25 Katie Flood (2010) – 4x State Champion, 3rd fastest in state history

2 – 9:43.10 Ashlie Decker (2010) – 9th fastest in state history

3 – 9:54.56 Karissa Schweizer (2011) – State Champion

4 – 10:15.21 Betsy Flood (2008)

5 – 10:25.74 Grace Gibbons (2013)

6 – 10:29.70 Audrey Schiltz (2000)

7 – 10:31.02 Jennifer Luksan (2012)

8 – 10:31.95 Tanelle Berard (2011)

9 – 10:35.07 Allie Vaughan (2012)

10 – 10:36.43 Nicole Svendsen (2012)


100 Hurdles

1 – 14.22 Annie Smith (2025) – 13th fastest in state history

2 – 14.39 Esaba Okwaramoi (2022) – 19th fastest in state history

3 – 14.66 Alex Gaskell (2025)

4 – 14.68 Juru Okwaramoi (2018)

5 – 14.79 Olivia Kramer (2023)

6 – 14.80 Franny Brooks (2024)

7 – 14.89 Ruby Leman (2023)

8 – 14.92 Mira Baccile (2018)

9 – 15.23 Rachel Krier (2009)

10 – 15.32 Kristen Musser (2013)


400 Hurdles

1 – 1:04.99 Alex Gaskell (2025)

2 – 1:05.84 Andi Hrabe (1985)

3 – 1:05.86 Katherine Banker (2024)

4 – 1:05.95 Reese Ervin (2023)

5 – 1:06.06 Kelsey Schweizer (2019)

6 – 1:06.30 Nikole Hennigan (1992)

7 – 1:06.34 Heather Tobias (2008)

8 – 1:06.44 Madison Bravard (2011)

9 – 1:07.00 Crystal Castellano (2022)

10 – 1:07.30 Anna Giudicci (2018)


High Jump

1 – 5’6″ Alex Gaskell (2024)

2 – 5’4.25″ Mira Baccile (2019)

T3 – 5’4″ Jessica Yacinich (2008)

T3 – 5’4″ Kate Nelson (2024)

T5 – 5’3″ Laura Warner

T5 – 5’3″ Jane Eitel (1981)

T5 – 5’3″ Jennifer Lickteig (2007)

T5 – 5’3″ Ashley Vaughan (2014)

T5 – 5’3″ Ellie Muller (2023)

T10 – 5’2″ Teri Hrdek

T10 – 5’2″ Tanya Miller (1999)

T10 – 5’2″ Audrey Faber (2013)

T10 – 5’2″ Elizabeth Freeman (2016)

T10 – 5’2″ Ava Groeteke (2025)


Long Jump

1 – 18’10” Ruby Leman (2023)

2 – 18’7″ Katie Cross (2015)

3 – 18’0″ Martina Nichols (1981)

4 – 17’5.75″ Alex Gaskell (2025)

5 – 17’5″ Samiya Abu-Youm (2016)

6 – 17’4.5″ Kristen Reavis (2004)

T7 – 17’4″ Dani Berrone (2005)

T7 – 17’4″ Mira Baccile (2019)

9 – 17’3″ Gianna Stanfel (2025)

10 – 17’1.25″ Valerie Ferguson (2007)


Discus

1 – 137’1″ Haley Faber (2012) – State Champion

2 – 131’6″ Megan Bustin (2002)

3 – 129’5″ Audrey Ott (2024)

4 – 127’9″ Emily Ball (2021)

5 – 124’5″ Nellie Johnson (2025)

6 – 120’3″ Annabell Niggemeyer (2025)

7 – 118’1″ Mary Mitchell (1979)

8 – 116’0″ Allie Hittner (2019)

9 – 111’3″ Yalayzah Lovan (2023)

10- 110’6″ Anna Johnson (2021)


Shot Put

1 – 39’5″ Diana Harris (1978)

2 – 38’11” Haley Faber (2012)

3 – 38’10” Kenzie Dean (2024)

4 – 38’9″ Kellie Rivera (1993)

5 – 36’8.25″ Lillie Richardson (2025)

6 – 36’6″ Teddy Morris (2019)

7 – 36’3.5″ Lauren Stacy (2010)

8 – 36’1.25″ Yalitza Lovan (2023)

9 – 36’1″ Rileigh Wilkins (2014)

10 – 35’11.5″ Judy James (2008)


Pentathlon

1 – 3130 Alex Gaskell (2024)

2 – 2826 Mira Baccile (2019)

3 – 2579 Reese Ervin (2022)

4 – 2435 Crystal Castellano (2022)


Advertisements