DCHS Larry Weier Invitational Records
The Dowling Catholic girls track & field home meet, renamed the Larry Weier Invitational in 2019, takes place the Monday of Drake Relays week every season. Here are our meet records, dating back to 2007.

| Event | Record | Holder | Year |
| 100 Meters | 12.09 | Jalynn Roberts-Lewis (Roosevelt) | 2014 |
| 200 Meters | 25.59 | Taylor Ewald (Roosevelt) | 1998 |
| 400 Meters | 59.13 | Lauren McCoy (DCHS) | 2026 |
| 800 Meters | 2:19.73 | Trina Moreno (Urbandale) | 2016 |
| 1500 Meters | 4:44.16 | Rebecca Flick (Centennial) | 2026 |
| 3000 Meters | 10:40.48 | Anika Mohrhauser (Centennial) | 2023 |
| 100 Hurdles | 14.57 | Mary Young (Urbandale) | 2014 |
| 400 Hurdles | 1:04.36 | Desirae Moss (Roosevelt) | 2016 |
| High Jump | 5’6 | Reagan Hanfelt (Ankeny) Alex Gaskell (DCHS) | 2023, 2025 2025 |
| Long Jump | 18’6.25 | Jalynn Roberts-Lewis (Roosevelt) | 2011 |
| Discus | 131’7 | Ashlan Burton (Urbandale) | 2016 |
| Shot Put | 42’2 | Delilah Subsin (Ottumwa) | 2024 |
| 4×100 | 49.54 | Johnston | 2024 |
| 4×200 | 1:42.25 | DCHS | 2023 |
| 4×400 | 4:04.20 | Ottumwa | 2004 |
| 4×800 | 9:36.99 | Johnston | 2023 |
| 800 Medley | 1:49.34 | DCHS | 2024 |
| 1600 Medley | 4:13.60 | DCHS | 2010 |
| Shuttle Hurdle | 1:02.75 | DCHS | 2023 |
| WC 100 Meters | 43.48 | Suzanne Shoemaker (West Central Valley) | 2018 |
| WC 200 Meters | 1:30.00 | Suzanne Shoemaker (West Central Valley) | 2018 |
| WC Shot Put | 9’0 | Suzanne Shoemaker (West Central Valley) | 2018 |
NOTES: 2009 & 2010 were rescheduled to the Tuesday after Drake Relays. 2021 was cancelled and a JV meet was hosted on 5/1. 2022 was cancelled and not rescheduled.
Advertisements
