400 Meter Dash

Coach: Kelly Parriott | Year Started: 2011

State Qualifiers: 16

State Scorers: 3

Drake Qualifiers: 3

All-Time Performances: 5

Marks coached by Coach Parriott in BOLD

1 – 57.30 Lauren McCoy (2024)

2 – 57.44 Liz Faber (1976)

3 – 58.28 Tami Reavis (1998)

4 – 58.40 Emma Kasap (2014)

5 – 58.58 Sheila Hickey (1975)

6 – 58.80 Colleen Mahoney (1981)

7 – 58.81 Kelsey Schweizer (2019)

8 – 58.86 Kate Timboe (2019)

9 – 59.15 Kathleen Ramirez (2003)

10 – 59.24 Ellie Mead (2025)

Marks coached by Coach Parriott in BOLD

1 – 58.40 Emma Kasap (2014)

2 – 58.81 Kelsey Schweizer (2019)

3 – 58.86 Kate Timboe (2019)

5 – 1:00.31 Hanna DeHaes (2012)

6 – 1:01.77 Anna Giudici (2018)

7 – 1:01.92 Ashley Hall (2023)

8- 1:02.37 Allie McLuen (2017)

9 – 1:02.38 Kelsey Knoblauch (2011)

10 – 1:02.47 Maddie Wiedemeier (2010)

Marks coached by Coach Parriott in BOLD

1 – 59.92 Annie Smith (2024)

2 – 1:00.25 Kate Timboe (2018)

3 – 1:00.89 Ashley Hall (2022)

4 – 1:01.04 Kelsey Schweizer (2018)

5 – 1:01.28 Hannah Wiedemeier (2010)

6 – 1:01.32 Maddie Nagel (2025)

8 – 1:01.93 Anna Giudici (2017)

9 – 1:02.27 Emma Kasap (2013)

10 – 1:02.62 Alex Hudson (2007)

Marks coached by Coach Parriott in BOLD

1 – 57.30 Lauren McCoy (2024)

2 – 59.24 Ellie Mead (2025)

3 – 1:00.04 Margaret Tobias (2019)

4 – 1:00.14 Maddie Nagel (2024)

5 – 1:00.75 Kate Timboe (2017)

6 – 1:00.96 Annie Smith (2023)

7 – 1:01.00 Emma Kasap (2012)

8 – 1:01.37 Frankie Darnell (2025)

9 – 1:01.40 Allie McLuen (2015)

10 – 1:01.43 Madison Bravard (2010)

Marks coached by Coach Parriott in BOLD

1 – 57.72 Lauren McCoy (2023)

2 – 59.44 Kelsey Schweizer (2016)

3 – 1:00.08 Caroline Brosnahan (2014)

4 – 1:00.57 Emma Kasap (2011)

5 – 1:00.96 Maddie Nagel (2023)

6 – 1:01.28 Kate Timboe (2016)

7 – 1:01.39 Maddie Wiedemeier (2007)

8 – 1:01.74 Allie McLuen (2014)

9 – 1:02.16 Everlee Anthony (2025)


Advertisements