Senior Top 10 Lists

Grade-level records are from 2007-Present

100 Meters

1 – 12.07 Jessica Campbell (2013)

2 – 12.12 Olivia Kramer (2023)

3 – 12.23 Annie Smith (2025)

4 – 12.41 Abby Davis (2012)

5 – 12.46 Juru Okwaramoi (2019)

6 – 12.48 Emily Heitzman (2025)

7 – 12.61 Maddie Wiedemeier (2010)

8 – 12.76 Ashley Hall (2023)

9 – 12.82 Emily Flood (2017)

10 – 13.00 Anna Tursi (2007)


200 Meters

1 – 24.77 Jessica Campbell (2013)

2 – 25.32 Olivia Kramer (2023)

3 – 25.42 Juru Okwaramoi (2019)

4 – 25.96 Annie Smith (2025)

5 – 26.01 Emily Flood (2017)

6 – 26.27 Hanna DeHaes (2012)

7 – 26.30 Emma Kasap (2014)

9 – 26.46 Katie Cross (2015)

10 – 26.53 Ashley Hall (2023)


400 Meters

1 – 58.40 Emma Kasap (2014)

2 – 58.81 Kelsey Schweizer (2019)

3 – 58.86 Kate Timboe (2019)

5 – 1:00.31 Hanna DeHaes (2012)

6 – 1:01.77 Anna Giudici (2018)

7 – 1:01.92 Ashley Hall (2023)

8 – 1:02.37 Allie McLuen (2017)

9 – 1:02.38 Kelsey Knoblauch (2011)

10 – 1:02.47 Maddie Wiedemeier (2010)


800 Meters

1 – 2:09.46 Katie Flood (2010)

2 – 2:12.25 Karissa Schweizer (2014)

3 – 2:15.34 Kelsey Schweizer (2019)

4 – 2:16.16 Ashlie Decker (2010)

5 – 2:16.92 Betsy Flood (2008)

6 – 2:21.07 Hannah Thomas (2015)

8 – 2:22.82 Sally Gaskell (2023)

9 – 2:23.62 Vanessa Miller (2013)

10 – 2:23.86 Janey Meilander (2019)


1500 Meters

1 – 4:28.06 Katie Flood (2010)

2 – 4:33.76 Betsy Flood (2008)

3 – 4:34.83 Karissa Schweizer (2014)

4 – 4:37.55 Ashlie Decker (2010)

5 – 4:47.47 Hannah Thomas (2015)

6 – 4:48.50 Jennifer Luksan (2014)

7 – 4:53.68 Kelsey Schweizer (2019)

8 – 4:53.81 Molly Flood (2018)

9 – 4:53.94 Tanelle Berard (2011)

10 – 4:58.92 Kate Timboe (2019)


3000 Meters

1 – 9:27.25 Katie Flood (2010)

2 – 9:43.18 Ashlie Decker (2010)

3 – 9:54.56 Karissa Schweizer (2014)

4 – 9:58.01 Betsy Flood (2008)

5 – 10:31.95 Tanelle Berard (2011)

6 – 10:35.07 Allie Vaughan (2012)

8 – 10:45.83 Liv Hall (2024)

9 – 10:56.69 Nicole Svendsen (2014)

10 – 11:05.53 Diane Hubbell (2012)


100 Hurdles

1 – 14.22 Annie Smith (2025)

T2 – 14.66 Alex Gaskell (2025)

4 – 14.79 Olivia Kramer (2023)

5 – 14.92 Juru Okwaramoi (2019)

6 – 15.23 Rachel Krier (2009)

7 – 15.32 Kristen Musser (2013)

8 – 15.40 Julia Shonka (2021)

9 – 15.55 Samiya Abu-Youm (2017)

10 – 15.83 Brooke Walding (2013)


400 Hurdles

1 – 1:04.99 Alex Gaskell (2025)

2 – 1:05.95 Reese Ervin (2023)

3 – 1:06.06 Kelsey Schweizer (2019)

4 – 1:07.00 Crystal Castellano (2022)

5 – 1:07.05 Madison Bravard (2012)

6 – 1:07.30 Anna Giudici (2018)

7 – 1:07.44 Katherine Banker (2025)

8 – 1:08.80 Alexis Danner (2017)

9 – 1:10.13 Heather Tobias (2010)

10 – 1:10.26 Ashley Allen (2019)


High Jump

1 – 5’6 Alex Gaskell (2025)

2 – 5’4 Jessica Yacinich (2008)

T3 – 5’3 Ashley Vaughan (2014)

5 – 5’2 Kate Nelson (2025)

T6 – 5’1 Anne Marie Faber (2012)

T8 – 5’0 Jennifer Lickteig (2007)

T8 – 5’0 Elizabeth Freeman (2017)

T8 – 5’0 Emma Gaber (2017)

T8 – 5’0 Monyjok Aywak (2018)

T8 – 5’0 Mira Baccile (2020)

T8 – 5’0 Sam Schroeder (2022)


Long Jump

1 – 18’7 Katie Cross (2015)

2 – 17’5.75 Alex Gaskell (2025)

3 – 17’2.25 Ruby Leman (2025)

4 – 17’1.75 Samiya Abu-Youm (2017)

5 – 17’1 Brooke Walding (2013)

6 – 16’11.25 Maggie Nauman (2007)

7 – 16’7 Olivia Gehrke (2020)

8 – 16’3 Christina Odir (2018)

9 – 16’2.25 Ashley Hall (2023)

T10 – 15’8.75 Rachel Krier (2009)

T10 – 15’8.75 Brittney Lipichok (2014)


Discus

1 – 137’1″ Haley Faber (2012)

2 – 129’5″ Audrey Ott (2024)

3 – 127’9″ Emily Ball (2021)

5 – 116’0″ Allie Hittner (2019)

6 – 111’3″ Yalayzah Lovan (2023)

7 – 110’6″ Anna Johnson (2021)

8 – 105’9″ Rileigh Wilkins (2014)

9 – 105’1″ Alma Drazi (2025)

10 – 104’2″ Megan Munro (2013)


Shot Put

1 – 38’11” Haley Faber (2012)

2 – 38’10” Kenzie Dean (2024)

3 – 36’6.5″ Teddy Morris (2019)

4 – 36’1.25″ Yalitza Lovan (2023)

5 – 35’9.25″ Alma Drazi (2025)

6 – 35’9″ Anna Johnson (2021)

7 – 35’6″ Rileigh Wilkins (2014)

8 – 35’5″ Judy James (2008)

9 – 35’1.5″ Kylie McMurray (2015)

10 – 34’10” Tina Deng (2018)


Advertisements