Junior Top 10 Lists
Grade-level records are from 2007-Present
100 Meters
1 – 12.18 Olivia Kramer (2022)
2 – 12.27 Jessica Campbell (2012)
3 – 12.46 Emily Heitzman (2024)
4 – 12.72 Maddie Nagel (2025)
5 – 12.77 Ellie Mead (2026)
6 – 12.85 Abby Davis (2011)
7 – 12.88 Esaba Okwaramoi (2022)
8 – 12.91 Emma Kasap (2013)
9 – 12.99 Maddie Wiedemeier (2009)
10 – 13.00 Shea Johnson (2023)
200 Meters
1 – 24.98 Annie Smith (2024)
2 – 25.15 Olivia Kramer (2022)
3 – 25.42 Juru Okwaramoi (2018)
4 – 25.52 Jessica Campbell (2012)
5 – 26.37 Mallory Wilson (2019)
6 – 26.56 Maddie Nagel (2025)
7 – 26.68 Alex Gaskell (2024)
8 – 26.75 Olivia Gehrke (2019)
9 – 26.78 Emily Heitzman (2024)
10 – 26.92 Shea Johnson (2023)
400 Meters
1 – 59.92 Annie Smith (2024)
2 – 1:00.25 Kate Timboe (2018)
3 – 1:00.89 Ashley Hall (2022)
4 – 1:01.04 Kelsey Schweizer (2018)
5 – 1:01.28 Hannah Wiedemeier (2010)
6 – 1:01.32 Maddie Nagel (2025)
7 – 1:01.33 Frankie Darnell (2026)
8 – 1:01.93 Anna Giudici (2017)
9 – 1:02.27 Emma Kasap (2013)
10 – 1:02.62 Alex Hudson (2007)
800 Meters
1 – 2:11.16 Katie Flood (2009)
2 – 2:13.55 Betsy Flood (2007)
3 – 2:15.65 Karissa Schweizer (2013)
4 – 2:17.13 Kelsey Schweizer (2018)
5 – 2:19.65 Hannah Thomas (2014)
6 – 2:21.15 Vanessa Miller (2012)
7 – 2:21.96 Lizzy Tiffany (2026)
8 – 2:22.45 Sally Gaskell (2022)
9 – 2:23.31 Sydnee Miller (2018)
10 – 2:23.45 Allie Vaughan (2001)
1500 Meters
1 – 4:35.13 Katie Flood (2009)
2 – 4:37.35 Karissa Schweizer (2013)
3 – 4:39.96 Ashlie Decker (2009)
4 – 4:43.83 Betsy Flood (2007)
5 – 4:53.26 Janey Meilander (2018)
6 – 4:55.62 Molly Flood (2017)
7 – 4:56.22 Sally Gaskell (2022)
8 – 5:00.05 Lizzy Tiffany (2026)
9 – 5:00.85 Kelsey Schweizer (2018)
10 – 5:01.69 Jennifer Luksan (2013)
3000 Meters
1 – 9:54.58 Karissa Schweizer (2013)
2 – 9:55.11 Katie Flood (2009)
3 – 10:03.66 Ashlie Decker (2009)
4 – 10:25.84 Betsy Flood (2007)
5 – 10:44.42 Allie Vaughan (2011)
6 – 10:46.35 Elzire Van Dyk (2018)
7 – 10:49.17 Liv Hall (2023)
8 – 10:55.08 Sally Gaskell (2022)
9 – 10:55.16 Braelyn Gifford (2024)
10 – 10:59.00 Jennifer Luksan (2013)
100 Hurdles
1 – 14.39 Esaba Okwaramoi (2022)
2 – 14.59 Annie Smith (2024)
3 – 14.68 Juru Okwaramoi (2018)
4 – 14.91 Franny Brooks (2025)
5 – 15.25 Mira Baccile (2019)
6 – 15.38 Olivia Kramer (2022)
7 – 15.50 Alex Gaskell (2024)
8 – 15.77 Gabby White (2014)
9 – 15.95 Kristen Musser (2012)
10 – 16.22 Kaila Konz (2013)
400 Hurdles
1 – 1:05.86 Katherine Banker (2024)
2 – 1:06.44 Madison Bravard (2011)
3 – 1:06.59 Heather Tobias (2009)
4 – 1:06.87 Reese Ervin (2022)
5 – 1:07.03 Anna Giudici (2017)
6 – 1:07.70 Alex Gaskell (2024)
7 – 1:09.87 Crystal Castellano (2021)
8 – 1:12.02 Annie Smith (2024)
9 – 1:12.06 Regan Simmer (2014)
10 – 1:14.75 Savannah Orewiler (2013)
High Jump
1 – 5’5 Alex Gaskell (2024)
2 – 5’4.25 Mira Baccile (2019)
3 – 5’4 Kate Nelson (2024)
4 – 5’3 Jessica Yacinich (2007)
T5 – 5’2 Elizabeth Freeman (2016)
T5 – 5’2 Ellie Muller (2025)
T5 – 5’2 Ava Groeteke (2025)
T8 – 5’1 Emma Gaber (2016)
T8 – 5’1 Veronica Eure (2026)
T10 – 5’0 Anne Marie Faber (2011)
T10 – 5’0 Calli Coppola (2021)
Long Jump
1 – 18’1 Ruby Leman (2024)
2 – 17’5 Samiya Abu-Youm (2016)
3 – 17’4 Mira Baccile (2019)
4 – 17’3.75 Katie Cross (2014)
5 – 16’9.75 Ashley Hall (2022)
6 – 16’4 Rachel Krier (2008)
7 – 16’2.5 Kate Nelson (2024)
8 – 16’2 Adalyn Jones (2026)
9 – 16’0.75 Brooke Walding (2012)
T10 – 15’10.5 Reese Ervin (2022)
T10 – 15’10.5 Alex Gaskell (2024)
Discus
1 – 126’10 Audrey Ott (2023)
2 – 124’5 Nellie Johnson (2025)
3 – 110’4 Yalayzah Lovan (2022)
4 – 109’8 Amaiya Thompson (2024)
5 – 108’5 Rileigh Wilkins (2013)
6 – 106’6 Allie Hittner (2018)
7 – 104’8 Kenzie Dean (2023)
8 – 99’7 Alma Drazi (2024)
9 – 99’0 Allison Haag (2009)
10 – 97’11 Ella Elliott (2023)
Shot Put
1 – 35’8.75 Judy James (2007)
2 – 35’0.5 Kenzie Dean (2023)
3 – 34’3 Kylie McMurray (2014)
T4 – 34’0 Rileigh Wilkins (2013)
T4 – 34’0 Tina Deng (2017)
6 – 33’11.5 Alma Drazi (2024)
7 – 33’10 Teddy Morris (2018)
8 – 33’9 Allison Haag (2009)
9 – 33’6.25 Anna Johnson (2020)
10 – 33’2.5 Yalayzah Lovan (2022)
