IGHSAU State All-Time Lists
Ashlie Decker – 3000 Meters: 9:43.18 (2010) – 9th
Betsy Flood – 1500 Meters: 4:33.76 (2008) – 20th
Katie Flood – 800 Meters: 2:09.46 (2010) – 13th
Katie Flood – 1500 Meters: 4:28.30 (2010) – 4th
Katie Flood – 3000 Meters: 9:27.25 (2010) – 3rd
Esaba Okwaramoi – 100 Hurdles: 14.39 (2022) – 19th
Karissa Schweizer – 1500 Meters: 4:34.83 (2014) – 23rd
Annie Smith – 100 Hurdles: 14.22 (2025) – 13th
4×100 Relay: 48.01 (2023) – 20th
4×400 Relay: 3:52.05 (2019) – 14th
4×800 Relay: 9:11.01 (2010) – 9th
Distance Medley: 4:02.47 (2008) – 12th, 4:02.61 (2013) – 13th, 4:02.80 (2014) – 14th
Shuttle Hurdle Relay: 1:00.44 (2022) – 2nd, 1:01.24 (2025) – 8th, 1:01.34 (2023) – 10th, 1:01.43 (2024) – 11th
Advertisements
