Freshman Top 10 Lists

Grade-level records are from 2007-Present

100 Meters

1 – 12.79 Lauren McCoy (2023)

2 – 12.84 Emma Kasap (2011)

3 – 12.86 Shea Johnson (2021)

4 – 12.87 Olivia Gehrke (2017)

5 – 13.00 Maddie Wiedemeier (2007)

6 – 13.03 Jessica Campbell (2010)

7 – 13.09 Emily Heitzman (2022)

8 – 13.11 Ellie Mead (2024)

T9 – 13.25 Juru Okwaramoi (2016)

T9 – 13.25 Lydia Conradt (2025)


200 Meters

1 – 25.50 Lauren McCoy (2023)

2 – 25.78 Jessica Campbell (2010)

3 – 26.92 Juru Okwaramoi (2016)

4 – 27.06 Hanna DeHaes (2009)

5 – 27.09 Emily Heitzman (2022)

6 – 27.23 Margaret Tobias (2018)

7 – 27.25 Kelsey Knoblauch (2008)

8 – 27.26 Emma Kasap (2011)

9 – 27.31 Mira Baccile (2017)

10 – 27.36 Olivia Gehrke (2017)


400 Meters

1 – 57.72 Lauren McCoy (2023)

2 – 59.44 Kelsey Schweizer (2016)

3 – 1:00.08 Caroline Brosnahan (2014)

4 – 1:00.57 Emma Kasap (2011)

5 – 1:00.96 Maddie Nagel (2023)

6 – 1:01.28 Kate Timboe (2016)

7 – 1:01.39 Maddie Wiedemeier (2007)

8 – 1:01.74 Allie McLuen (2014)

9 – 1:02.16 Everlee Anthony (2025)

10 – 1:02.76 Madison Bravard (2009)


800 Meters

1 – 2:12.32 Katie Flood (2007)

2 – 2:15.71 Karissa Schweizer (2011)

3 – 2:15.74 Kelsey Schweizer (2016)

4 – 2:22.15 Ava Zediker (2022)

5 – 2:22.16 Sydnee Miller (2016)

6 – 2:26.42 Hannah Thomas (2012)

7 – 2:26.94 Allie McLuen (2014)

8 – 2:27.53 Catherine Freeman (2014)

9 – 2:27.88 Kate Timboe (2016)

10 – 2:28.54 Elise Huegerich (2023)


1500 Meters

1 – 4:31.33 Katie Flood (2007)

2 – 4:42.14 Karissa Schweizer (2011)

3 – 4:49.55 Grace Gibbons (2012)

4 – 4:51.77 Jennifer Luksan (2011)

5 – 4:52.14 Ashlie Decker (2007)

6 – 4:56.53 Janey Meilander (2016)

7 – 5:03.65 Tanelle Berard (2008)

8 – 5:05.75 Vanessa Miller (2010)

9 – 5:10.11 Hannah Thomas (2012)

10 – 5:11.80 Anna Huss (2022)


3000 Meters

1 – 9:42.17 Katie Flood (2007)

2 – 10:03.59 Karissa Schweizer (2011)

3 – 10:17.44 Ashlie Decker (2007)

4 – 10:31.02 Grace Gibbons (2012)

5 – 10:34.49 Tanelle Berard (2008)

6 – 10:53.64 Abbie Vaughan (2011)

7 – 10:54.99 Liv Hall (2021)

8 – 10:55.28 Nicole Svendsen (2011)

9 – 10:59.92 Allie Vaughan (2009)

10 – 11:05.10 Jennifer Luksan (2011)


100 Hurdles

1 – 15.04 Ruby Leman (2022)

2 – 15.66 Mira Baccile (2017)

3 – 16.86 Mallory Wilson (2017)

4 – 17.06 Alex Gaskell (2022)

5 – 17.17 Juru Okwaramoi (2016)

6 – 17.51 Anna Giudici (2015)

7 – 17.66 Christina Odir (2015)

8 – 17.75 Savannah Ingham (2011)

9 – 17.92 Franny Brooks (2023)

10 – 18.12 Lauren Jones (2009)


400 Hurdles

1 – 1:08.17 Heather Tobias (2007)

2 – 1:08.80 Alexis Danner (2014)

3 – 1:09.10 Gina Haag (2008)

4 – 1:09.97 Matilda Vizcarra (2024)

5 – 1:11.52 Savannah Orewiler (2011)

6 – 1:12.27 Everlee Anthony (2025)

7 – 1:12.91 Erin Kleppe (2017)

8 – 1:15.51 Katherine Banker (2022)

9 – 1:15.94 Ashley Allen (2016)

10 – 1:16.87 Veronica Eure (2024)


High Jump

1 – 5’4 Alex Gaskell (2022)

2 – 5’3 Ellie Muller (2023)

3 – 5’2 Audrey Faber (2012)

T4 – 5’0 Calli Coppola (2019)

T4 – 5’0 Ava Groeteke (2023)

T6 – 4’10 Meaghan McCarthy (2010)

T6 – 4’10 Sarah Probst (2011)

T6 – 4’10 Grace Gaber (2017)

T6 – 4’10 Olivia Nahas (2018)

T6 – 4’10 Berit Kallemeier (2022)

T6 – 4’10 Kate Nelson (2022)

T6 – 4’10 Ava Van Ee (2022)

T6 – 4’10 Veronica Eure (2024)


Long Jump

1 – 17’3 Gianna Stanfel (2025)

2 – 16’9.75 Samiya Abu-Youm (2014)

3 – 16’8.5 Kate Nelson (2022)

4 – 16’4.5 Adalyn Jones (2024)

5 – 15’11.25 Kate Clendenin (2025)

6 – 15’9.25 Ruby Leman (2022)

7 – 15’8.5 Alexis Danner (2014)

8 – 15’8 Brooke Walding (2010)

9 – 15’4.25 Alex Gaskell (2022)

10 – 15’4 Calli Coppola (2019)


Discus

1- 120’3 Annabell Niggemeyer (2025)

2 – 117’6 Haley Faber (2009)

3 – 107’3 Lauren Stacy (2010)

4 – 103’2 Anna Johnson (2018)

5 – 101’0 Emily Ball (2018)

6 – 98’3 Nellie Johnson (2023)

7 – 96’8 Audrey Ott (2021)

8 – 94’11 Lillie Richardson (2025)

10 – 91’0 Ella Elliott (2021)


Shot Put

1 – 36’8.25 Lillie Richardson (2025)

2 – 36’3.5 Lauren Stacy (2010)

3 – 35’10.5 Haley Faber (2009)

4 – 33’2 Anna Johnson (2018)

7 – 31’4.75 Annabell Niggemeyer (2025)

8 – 31’4 Christine Haag (2011)

9 – 30’7.5 Emily Ball (2018)

T10 – 29’10 Alma Drazi (2022)

T10 – 29’10 Katie McVey (2022)

T10 – 29’10 Amaiya Thompson (2022)


Advertisements